-
Vf-training courses
Valuefronteira Ltd is a Chartered training provider with licence from America Academy of Financial Management (AAFM)
The followings are courses available in the month of MARCH 2013
1. Business and Financial Forecasting | 2-Days | 65,000.00| 4 - 5
2. Mastering SPSS | 2-Days | 70,000.00 | 4 -5
3. Training Needs Assessment and Training Impact Evaluation | 2-Days |60,000.00 | 6 - 7
4. Fixed Income Analytics | 3-Days | 95,000.00 | 6 - 8
5. The Macroeconomy, Policy Transmissions and Macroeconomic Risks|2-Days | 65,000.00 | 11 – 12
6. Data Mining for Customer Relationship Management | 3-Days|90,000.00 |12 – 14
7. Economic Evaluation of Infrastructure Projects | 3-Days|84,000.00 |11 - 13
8. Financial Market Data Analysis and Research Techniques | 2-Days|64,000.00 |14 – 15
9. Business Data Analysis and Modelling with Excel | 2-Days |65,000.00| 18 - 19
10. Managerial Decision Modelling with Spread sheets | 3-Days|90,000.00 | 18 - 20
11 Measuring and Monitoring Employee Performance and Satisfaction|2-Days | 65,000.00 | 21 - 22
12. Results Based Monitoring and Evaluation Techniques | 3-Days |90,000.00 | 25 - 27
13. Procurement Analytics | 2-Days | 65,000.00 | 27 – 28
There is a place for re-scheduling any course of your choice.
The training hold at our Laboratory: 4th Floor, 42 Olowu Street, Off Toyin Street, Ikeja, Lagos.
We also provide the courses in any organization that desire to training her staff
For more enquiries or to register for any of the courses, call;
Tel: +234 (1) 9504781, 9504782.
Mobile: 08067680097
Email: [email protected]
ValueFronteira Limited
www.valuefronteira.com
...the edge of economic strategy
-
Re: Vf-training courses